February’s Bring The Heat Tournament
Jazz Championship Texas Hold’em Tournament
The second tournament STOP to the WSOP 2008 at the West Wing Casino. This championship event was organized by POKER-CR with $230 as entry on Saturday (63 players) and $115 entry on Sunday (45 players)
| Results February 23rd, Saturday | ![]() |
||
|---|---|---|---|
| Place | Player | Prize | |
| 1 | Joe Herrera | $ 3,960 | |
| 2 | David Machowsky | $ 1,930 | |
| 3 | Manrique Quesada | $ 1,360 | |
| 4 | Mauricio Vargas | $ 1,140 | |
| 5 | Mauricio Luconi | $ 910 | ![]() |
| 6 | Roberto Perez | $ 680 | |
| 7 | Don Ricardo | $ 570 | |
| 8 | Alessandro Dalbello | $ 450 | |
| 9 | Chis | $ 340 | |
| Results February 24th, Sunday | ![]() |
||
|---|---|---|---|
| Place | Player | Prize | |
| 1 | Federico Bonilla | $ 1,410 | |
| 2 | Arturo Morales | $ 690 | |
| 3 | Alberto Fonseca | $ 490 | |
| 4 | Miguel Solano | $ 405 | |
| 5 | Thomas Koo | $ 325 | ![]() |
| 6 | Tommy | $ 250 | |
| 7 | Orlando Barboza | $ 200 | |
| 8 | Warren Karp | $ 160 | |
| 9 | Esteban Cordero | $ 120 | |













