The Route to the WSOP 2008 Ranking Table
Top 20 Ranking Players will be at the Final Event on June 21st to get a chair to the WSOP 2008
| Position | Player | Total Points |
|---|---|---|
| 1 | Joe Herrera | 63,87 |
| 2 | Alessandro Dalbello | 48,39 |
| 3 | David Machowsky | 31,5 |
| 4 | Federico Bonilla | 26,13 |
| 5 | Steven Thomson | 23,54 |
| 6 | Manrique Quesada | 23,39 |
| 7 | Alex Brenes | 20,87 |
| 8 | Olger Pizarro | 17,42 |
| 9 | Mauricio Vargas | 16,31 |
| 10 | Miguel Solano | 15,71 |
| 11 | Alberto Fonseca | 15,5 |
| 12 | Roberto Perez | 14,5 |
| 13 | Mauricio Luconi | 13,78 |
| 14 | Arturo Morales | 13,05 |
| 15 | Federico (Fifi) Salas | 12,49 |
| 16 | Alejandro Clare | 11,19 |
| 17 | Thomas Koo | 10,8 |
| 18 | Luis Jaikel | 10,58 |
| 19 | Don Ricardo | 10,21 |
| 20 | C.J Bubble | 8,23 |
| 21 | Catalina Sanchez | 8,15 |
| 22 | Jason (Jaco) | 8,15 |
| 23 | Sergio Castro | 7,92 |
| 24 | Luis Diego Chan | 7,69 |
| 25 | Melina Villegas | 7,33 |
| 26 | Domingo Arguello | 7,05 |
| 27 | Chis | 7,00 |
| 28 | Terry | 6,71 |
| 29 | Tommy | 6,38 |
| 30 | Roy Nuñez | 6,33 |
| 31 | Felipe Carazo | 5,93 |
| 32 | Esteban Cordero | 5,50 |
| 33 | Bob D Scenzo | 5,25 |
| 34 | Abil | 5,00 |
| 35 | Eduardo Ruiz | 4,92 |
| 36 | Ricky Stalvey | 4,90 |
| 37 | Monty | 4,69 |
| 38 | Trent Wyatt | 4,50 |
| 39 | Mauricio Herrero | 4,25 |
| 40 | Jorge Chacon | 4,20 |
| 41 | Alex Guillen | 3,94 |
| 42 | William (Nieto) Jimenez | 3,68 |
| 43 | Sergio Pucci | 3,67 |
| 44 | Jose Alfaro | 3,58 |
| 45 | Juan Carlos Herrera | 3,51 |
| 46 | Max Faingezicht | 3,43 |
| 47 | Orlando Barboza | 3,21 |
| 48 | Giancarlo Musmanni | 3,12 |
| 49 | Fernando Fizdel | 3,09 |
| 50 | Guillermo (Memo) Contreras | 3,07 |
| 51 | Mellisa Zuñiga | 3,06 |
| 52 | Alberto Monge | 3,02 |
| 53 | Gonzalo Culebras | 2,86 |
| 54 | Mauricio Broutin | 2,86 |
| 55 | Ricardo Alfaro | 2,86 |
| 56 | Warren Karp | 2,81 |
| 57 | Alberto Jr. Fonseca | 2,67 |
| 58 | Carmen | 2,50 |
| 59 | Hanzel Ordones | 2,50 |
| 60 | David Schultz | 2,42 |
| 61 | Wilbert Cruz | 2,32 |
| 62 | Ricardo Blanco | 2,25 |
| 63 | Ivan Quesada | 2,16 |
| 64 | Mahdad | 2,07 |
| 65 | Liu Valladares | 2,00 |
| 66 | Sonch Torn | 2,00 |
| 67 | Mercy Moran | 1,85 |
| 68 | David Isaac | 1,70 |
| 69 | Gabriel Gabil | 1,67 |
| 70 | Presbere de la Cruz | 1,67 |
| 71 | Jenier Rodriguez | 1,66 |
| 72 | Rofolfo (Papillo) Trejos | 1,59 |
| 73 | Marlene Martinez | 1,58 |
| 74 | Reinaldo Venegas | 1,54 |
| 75 | Toscano Luconi | 1,50 |
| 76 | Dan Wise | 1,43 |
| 77 | Daniel Rojas | 1,43 |
| 78 | Meir Ari | 1,41 |
| 79 | Paco Echeverri | 1,37 |
| 80 | Sergio Solano | 1,34 |
| 81 | Allan Rojas | 1,32 |
| 82 | Ernie Pukler | 1,31 |
| 83 | Justin Lachner | 1,29 |
| 84 | Mike M | 1,29 |
| 85 | Diego de Aguilar | 1,24 |
| 86 | Antonio Waltby | 1,17 |
| 87 | David Ottosen | 1,15 |
| 88 | Foy Streutman | 1,13 |
| 89 | Marcial Wills | 1,11 |
| 90 | Skip | 1,08 |
| 91 | Francisco Azocar | 1,07 |
| 92 | Gustavo Echeverri | 1,05 |
| 93 | Mario Betancourt | 1,03 |
| 94 | Luis Alzate | 0,98 |
| 95 | Rafael Ulate | 0,95 |
| 96 | Mauricio Artavia | 0,94 |
| 97 | David | 0,91 |
| 98 | Jeff Smith | 0,83 |
| 99 | Ruben Garcia | 0,83 |
| 100 | Jose Pacheco | 0,78 |
| 101 | Francisco Azofeifa | 0,77 |
| 102 | Rolando Castro | 0,75 |
| 103 | Bim | 0,71 |
| 104 | Michael Ureña | 0,66 |
| 105 | Miguel Jaikel | 0,63 |
| 106 | Juan Carlos (Osito) | 0,61 |
| 107 | Jose (Lulo) Murillo | 0,59 |
| 108 | Dayana Haht | 0,57 |
| 109 | Alfredo Vaz | 0,55 |
| 110 | Luis (Pana) Rivera | 0,54 |









